LUXURY HUB DSQUARED2 LOOSE FIT HOODIE
Fast & secure worldwide tracked shipping and easy returns.
Technical Specifications
Upgrade your casual wardrobe with the Dsquared2 Loose Fit Hoodie from Luxury Hub. Crafted from 100% cotton, this hoodie combines comfort with style. Featuring a contrasting color leaf graphic on the front, it adds a touch of uniqueness to your look. With its loose fit design, it's perfect for creating effortlessly feminine casual outfits. Whether you're running errands or meeting friends, this hoodie is sure to make a statement.
Details:
- Material: 100% cotton
- Fit: Loose fit
- Graphic: Contrasting color leaf graphic on the front
Key Features:
- Premium Quality: Made of high-quality cotton for comfort and durability.
- Unique Design: Features a contrasting color leaf graphic for a standout look.
- Versatile Style: Perfect for creating feminine casual looks.
- Comfortable Fit: Designed with a loose fit for maximum comfort.
FAQ:
-
Is this hoodie true to size?
- Yes, we recommend ordering your usual size for the best fit.
-
Is it suitable for all seasons?
- This hoodie is ideal for layering and can be worn in various seasons.
-
Can it be machine washed?
- Yes, this hoodie is machine washable for easy care.
-
Does it come in different colors?
- Currently, this hoodie is available with the contrasting color leaf graphic on the front.
-
Is it suitable for casual wear?
- Absolutely, this hoodie is perfect for creating effortlessly chic casual outfits.
Genre: Fashion - Women's Clothing
Themes:
- Casual Chic
- Feminine Style
- Unique Graphic Design
- Comfortable Fashion
Conclusion: Add a touch of uniqueness to your casual wardrobe with the Dsquared2 Loose Fit Hoodie from Luxury Hub. Crafted from 100% cotton and featuring a contrasting color leaf graphic, this hoodie is perfect for creating effortlessly feminine looks. Elevate your style game with this standout piece.
DLH Product Code: 53390803_l
FOLLOW US
Choose options
HOW OUR CUSTOMERS ARE WEARING DIVINE LUXURY
TAG @DIVINELUXURYHUB ON INSTAGRAM TO BE FEATURED
MENS LUXURY HOODIES & TEES
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
MENS LUXURY TROUSERS & SHORTS
Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|
S | 73–81 | 88–96 | 80 |
M | 81–89 | 96–104 | 81.5 |
L | 89–97 | 104–112 | 83 |
XL | 97–109 | 112–120 | 84.5 |
XXL | 109–121 | 120–128 | 85 |
XXXL | 121–133 | 128–136 | 86.5 |
MENS LUXURY FOOTWEAR
Foot Length (cm) | EU Size | UK Size | US Size |
---|---|---|---|
24.5 | 40 | 6 | 7 |
25.4 | 41 | 7 | 8 |
26.2 | 42.5 | 8 | 9 |
27.1 | 44 | 9 | 10 |
27.9 | 45 | 10 | 11 |
28.8 | 46 | 11 | 12 |
29.6 | 47.5 | 12 | 13 |
MENS LUXURY SOCKS
UK Shoe Size | EU Shoe Size | |
---|---|---|
Size S/M | 4 - 7 | 37 - 40 |
Size L/XL | 8 - 11 | 42 - 46 |
WOMENS LUXURY HOODIES & TOPS
Size | Bust (cm) | Waist (cm) |
---|---|---|
6 | 80 - 82 | 62 - 64 |
8 | 82 - 84 | 64 - 66 |
10 | 84 - 86 | 66 - 70 |
12 | 86 - 88 | 70 - 74 |
14 | 88 - 90 | 74 - 78 |
16 | 90 - 92 | 78 - 82 |
WOMENS LUXURY TOPS
Size | Bust (cm) | Waist (cm) |
---|---|---|
4 to 6 | 66 - 74 | 58 - 64 |
8 to 10 | 74 - 82 | 64 - 70 |
12 to 14 | 82 - 90 | 70 - 76 |
WOMENS LUXURY TROUSERS & LEGGINGS
Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
6 | 62 - 64 | 84 - 88 | 79 |
8 | 64 - 66 | 88 - 92 | 80 |
10 | 66 - 70 | 92 - 96 | 81 |
12 | 70 - 74 | 96 - 100 | 82 |
14 | 74 - 78 | 100 - 104 | 83 |
16 | 78 - 82 | 104 - 108 | 84 |
WOMENS LUXURY BOTTOMS
Size | Waist (cm) | Hips (cm) |
4 to 6 | 58 - 64 | 82 - 92 |
8 to 10 | 64 - 70 | 92 - 102 |
12 to 14 | 70 - 76 |
102 - 110 |
WOMENS LUXURY DRESSES
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6 | 80 - 82 | 62 - 64 | 84 - 88 |
8 | 82 - 84 | 64 - 66 | 88 - 92 |
10 | 84 - 86 | 66 - 70 | 92 - 96 |
12 | 86 - 88 | 70 - 74 | 96 - 100 |
14 | 88 - 90 | 74 - 78 | 100 - 104 |
16 | 90 - 92 | 78 - 82 |
104 - 108 |
WOMENS LUXURY SWIMWEAR
Size | Bust (cm) | Waist (cm) |
---|---|---|
6 | 80 - 82 | 62 - 64 |
8 | 82 - 84 | 64 - 66 |
10 | 84 - 86 | 66 - 70 |
12 | 86 - 88 | 70 - 74 |
14 | 88 - 90 | 74 - 78 |
16 | 90 - 92 |
78 - 82 |