LUXURY HUB BARBOUR INTERNATIONAL RADLEY TEE
Fast & secure worldwide tracked shipping and easy returns.
Technical Specifications
Make a statement with the Luxury Hub Barbour International Radley Tee. Featuring the iconic Barbour International logo front and center, this tee exudes confidence and style. Cut to a relaxed fit with a classic crew neckline and short sleeves, it offers a comfortable yet fashionable look. Crafted from a soft cotton jersey, this tee is perfect for pairing with everyday denim or joggers. Elevate your wardrobe with this fearless and versatile piece.
Details:
- Fit: Relaxed fit
- Neckline: Classic crew neckline
- Sleeves: Short sleeves
- Material: Soft cotton jersey
Key Features:
- Iconic Logo: Barbour International logo is prominently displayed for a bold look.
- Comfortable Fit: Relaxed fit and soft cotton jersey for all-day comfort.
- Versatile Style: Ideal for pairing with everyday denim or joggers.
- Classic Design: Features a classic crew neckline and short sleeves for timeless appeal.
FAQ:
-
Is the tee true to size?
- Yes, it has a relaxed fit.
-
Can I wear it with jeans or joggers?
- Absolutely, it pairs well with both.
-
How should I care for this tee?
- Machine wash cold, tumble dry low.
-
Is the logo embroidered or printed?
- The logo is printed on the tee.
-
Does it come in different colors?
- This tee is available in a variety of colors.
Genre: Men's Fashion
Themes:
- Confidence
- Style
- Comfort
- Versatility
Conclusion: Add a touch of fearless style to your wardrobe with the Luxury Hub Barbour International Radley Tee. Featuring the iconic Barbour International logo and crafted from soft cotton jersey, this tee offers both comfort and fashion. Whether you're dressing up or keeping it casual, this tee is sure to make a statement.
DLH Product Code: 59316001_l
FOLLOW US
Choose options
HOW OUR CUSTOMERS ARE WEARING DIVINE LUXURY
TAG @DIVINELUXURYHUB ON INSTAGRAM TO BE FEATURED
MENS LUXURY HOODIES & TEES
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
MENS LUXURY TROUSERS & SHORTS
Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|
S | 73–81 | 88–96 | 80 |
M | 81–89 | 96–104 | 81.5 |
L | 89–97 | 104–112 | 83 |
XL | 97–109 | 112–120 | 84.5 |
XXL | 109–121 | 120–128 | 85 |
XXXL | 121–133 | 128–136 | 86.5 |
MENS LUXURY FOOTWEAR
Foot Length (cm) | EU Size | UK Size | US Size |
---|---|---|---|
24.5 | 40 | 6 | 7 |
25.4 | 41 | 7 | 8 |
26.2 | 42.5 | 8 | 9 |
27.1 | 44 | 9 | 10 |
27.9 | 45 | 10 | 11 |
28.8 | 46 | 11 | 12 |
29.6 | 47.5 | 12 | 13 |
MENS LUXURY SOCKS
UK Shoe Size | EU Shoe Size | |
---|---|---|
Size S/M | 4 - 7 | 37 - 40 |
Size L/XL | 8 - 11 | 42 - 46 |
WOMENS LUXURY HOODIES & TOPS
Size | Bust (cm) | Waist (cm) |
---|---|---|
6 | 80 - 82 | 62 - 64 |
8 | 82 - 84 | 64 - 66 |
10 | 84 - 86 | 66 - 70 |
12 | 86 - 88 | 70 - 74 |
14 | 88 - 90 | 74 - 78 |
16 | 90 - 92 | 78 - 82 |
WOMENS LUXURY TOPS
Size | Bust (cm) | Waist (cm) |
---|---|---|
4 to 6 | 66 - 74 | 58 - 64 |
8 to 10 | 74 - 82 | 64 - 70 |
12 to 14 | 82 - 90 | 70 - 76 |
WOMENS LUXURY TROUSERS & LEGGINGS
Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
6 | 62 - 64 | 84 - 88 | 79 |
8 | 64 - 66 | 88 - 92 | 80 |
10 | 66 - 70 | 92 - 96 | 81 |
12 | 70 - 74 | 96 - 100 | 82 |
14 | 74 - 78 | 100 - 104 | 83 |
16 | 78 - 82 | 104 - 108 | 84 |
WOMENS LUXURY BOTTOMS
Size | Waist (cm) | Hips (cm) |
4 to 6 | 58 - 64 | 82 - 92 |
8 to 10 | 64 - 70 | 92 - 102 |
12 to 14 | 70 - 76 |
102 - 110 |
WOMENS LUXURY DRESSES
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6 | 80 - 82 | 62 - 64 | 84 - 88 |
8 | 82 - 84 | 64 - 66 | 88 - 92 |
10 | 84 - 86 | 66 - 70 | 92 - 96 |
12 | 86 - 88 | 70 - 74 | 96 - 100 |
14 | 88 - 90 | 74 - 78 | 100 - 104 |
16 | 90 - 92 | 78 - 82 |
104 - 108 |
WOMENS LUXURY SWIMWEAR
Size | Bust (cm) | Waist (cm) |
---|---|---|
6 | 80 - 82 | 62 - 64 |
8 | 82 - 84 | 64 - 66 |
10 | 84 - 86 | 66 - 70 |
12 | 86 - 88 | 70 - 74 |
14 | 88 - 90 | 74 - 78 |
16 | 90 - 92 |
78 - 82 |