LUXURY HUB AMIRI WES LANG SOLAR KINGS TEE
Fast & secure worldwide tracked shipping and easy returns.
Technical Specifications
Elevate your casual wardrobe with the LUXURY HUB AMIRI Wes Lang Solar Kings Tee. Made from premium cotton jersey, this tee features short sleeves and a classic crew neckline for timeless style. The standout Grim Reaper graphic printed on the front adds a touch of edgy sophistication, while the iconic Amiri branding completes the high-end look. Follow care instructions for best results.
Details:
- Material: Cotton Jersey
- Sleeve Length: Short
- Neckline: Crew
- Print: Grim Reaper Graphic
Key Features:
- Premium Quality: Crafted from high-quality cotton jersey for durability and comfort.
- Standout Graphic: Features a striking Grim Reaper graphic for an edgy look.
- Classic Design: Short sleeves and crew neckline offer timeless style.
- Iconic Branding: Amiri branding adds a touch of luxury and authenticity.
- Versatile Wear: Perfect for casual outings, layering, or statement looks.
FAQ:
-
Is this tee true to size?
- Yes, we recommend selecting your usual size for the perfect fit.
-
How should I wash this tee?
- Follow the care instructions provided for best results.
-
Is the graphic printed or embroidered?
- The Grim Reaper graphic is printed on the tee.
-
Does it come in different colors?
- This tee is available in the color shown.
-
Can I wear this tee for special occasions?
- Yes, it's versatile enough for both casual and dressed-up looks.
Genre: Fashion/Apparel
Themes:
- Streetwear
- Graphic Tees
- Urban Fashion
- Edgy Style
Conclusion: Make a bold statement with the LUXURY HUB AMIRI Wes Lang Solar Kings Tee. Crafted from premium cotton jersey and featuring a striking Grim Reaper graphic, this tee adds an edgy yet sophisticated touch to your casual wardrobe. Pair it with your favorite jeans or layer it under a jacket for a trendy look.
DLH Product Code: 59160601_l
FOLLOW US
Choose options
HOW OUR CUSTOMERS ARE WEARING DIVINE LUXURY
TAG @DIVINELUXURYHUB ON INSTAGRAM TO BE FEATURED
COMPLETE THE LOOK
MENS LUXURY HOODIES & TEES
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
MENS LUXURY TROUSERS & SHORTS
Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|
S | 73–81 | 88–96 | 80 |
M | 81–89 | 96–104 | 81.5 |
L | 89–97 | 104–112 | 83 |
XL | 97–109 | 112–120 | 84.5 |
XXL | 109–121 | 120–128 | 85 |
XXXL | 121–133 | 128–136 | 86.5 |
MENS LUXURY FOOTWEAR
Foot Length (cm) | EU Size | UK Size | US Size |
---|---|---|---|
24.5 | 40 | 6 | 7 |
25.4 | 41 | 7 | 8 |
26.2 | 42.5 | 8 | 9 |
27.1 | 44 | 9 | 10 |
27.9 | 45 | 10 | 11 |
28.8 | 46 | 11 | 12 |
29.6 | 47.5 | 12 | 13 |
MENS LUXURY SOCKS
UK Shoe Size | EU Shoe Size | |
---|---|---|
Size S/M | 4 - 7 | 37 - 40 |
Size L/XL | 8 - 11 | 42 - 46 |
WOMENS LUXURY HOODIES & TOPS
Size | Bust (cm) | Waist (cm) |
---|---|---|
6 | 80 - 82 | 62 - 64 |
8 | 82 - 84 | 64 - 66 |
10 | 84 - 86 | 66 - 70 |
12 | 86 - 88 | 70 - 74 |
14 | 88 - 90 | 74 - 78 |
16 | 90 - 92 | 78 - 82 |
WOMENS LUXURY TOPS
Size | Bust (cm) | Waist (cm) |
---|---|---|
4 to 6 | 66 - 74 | 58 - 64 |
8 to 10 | 74 - 82 | 64 - 70 |
12 to 14 | 82 - 90 | 70 - 76 |
WOMENS LUXURY TROUSERS & LEGGINGS
Size | Waist (cm) | Hips (cm) | Inside Leg (cm) |
6 | 62 - 64 | 84 - 88 | 79 |
8 | 64 - 66 | 88 - 92 | 80 |
10 | 66 - 70 | 92 - 96 | 81 |
12 | 70 - 74 | 96 - 100 | 82 |
14 | 74 - 78 | 100 - 104 | 83 |
16 | 78 - 82 | 104 - 108 | 84 |
WOMENS LUXURY BOTTOMS
Size | Waist (cm) | Hips (cm) |
4 to 6 | 58 - 64 | 82 - 92 |
8 to 10 | 64 - 70 | 92 - 102 |
12 to 14 | 70 - 76 |
102 - 110 |
WOMENS LUXURY DRESSES
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6 | 80 - 82 | 62 - 64 | 84 - 88 |
8 | 82 - 84 | 64 - 66 | 88 - 92 |
10 | 84 - 86 | 66 - 70 | 92 - 96 |
12 | 86 - 88 | 70 - 74 | 96 - 100 |
14 | 88 - 90 | 74 - 78 | 100 - 104 |
16 | 90 - 92 | 78 - 82 |
104 - 108 |
WOMENS LUXURY SWIMWEAR
Size | Bust (cm) | Waist (cm) |
---|---|---|
6 | 80 - 82 | 62 - 64 |
8 | 82 - 84 | 64 - 66 |
10 | 84 - 86 | 66 - 70 |
12 | 86 - 88 | 70 - 74 |
14 | 88 - 90 | 74 - 78 |
16 | 90 - 92 |
78 - 82 |