UK Standard Delivery (Royal Mail 48) - £6.99
This is our only UK standard delivery option - we aim to get your order to you within 7 working days.
Delivery is fully trackable - we'll email you your tracking information once your parcel has left the warehouse. You can also track your order by clicking the following link (Track my parcel)
UK ORDERS
Standard Delivery: Royal Mail (2 days) from dispatch notice maximum 7 days -£6.99
Next Day Delivery: Royal Mail 24 Tracked (Order Before 12PM Mon - Fri for Same Day Dispatch) £11.99
We ship worldwide. We offer an express shipping service and will typically have your items delivered to you within 3-17 days, dependent on address of receipt.
Please note: The Divine Luxury Hub do not accept responsibility for unclaimed international orders.
Below is a list of countries that we currently deliver to, both European and the rest of the world, the delivery charge is based on the size and weight of the goods being shipped. The actual delivery charge will be calculated during the checkout process.
If your order is particularly heavy it may be subject to extra delivery charges. If any order is subject to extra delivery charges you will be advised of the additional cost before delivery of your order begins. You have the option to cancel the order if you do not wish to pay any additional delivery costs.
Europe
Country | Cost from (GBP) | Country | Cost from (GBP) |
---|---|---|---|
Albania | 11.66 | Andorra | 9.99 |
Austria | 8.33 | Belarus | 11.66 |
Belgium | 5.83 | Bosnia and Herzegovina | 11.66 |
Bulgaria | 9.99 | Canary Islands | 21.66 |
Croatia | 9.99 | Cyprus | 10.83 |
Czech Republic | 9.99 | Denmark | 8.33 |
Estonia | 9.99 | Finland | 8.33 |
France | 5.83 | Germany | 5.83 |
Gibraltar | 8.33 | Greece | 9.99 |
Guernsey | 5.83 | Hungary | 9.99 |
Ireland | 5.83 | Italy | 8.33 |
Jersey | 5.83 | Latvia | 9.99 |
Liechtenstein | 8.33 | Lithuania | 9.99 |
Luxembourg | 5.83 | Malta | 10.83 |
Moldova | 11.66 | Monaco | 10.83 |
Montenegro | 11.66 | Montserrat | 21.66 |
Netherlands | 5.83 | Norway | 8.33 |
Poland | 9.99 | Portugal | 8.33 |
Romania | 9.99 | Serbia | 11.66 |
Slovakia | 9.99 | Slovenia | 9.99 |
Spain | 8.33 | Sweden | 8.33 |
Switzerland | 8.33 | Turkey | 11.66 |
Rest of the World
Country | Cost from (GBP) | Country | Cost from (GBP) |
---|---|---|---|
Algeria | 21.66 | American Somoa | 21.66 |
Antigua & Barbuda | 21.66 | Argentina | 21.66 |
Armenia | 21.66 | Aruba | 21.66 |
Australia | 13.00 | Azerbaijan | 21.66 |
Bahrain | 17.49 | Bangladesh | 21.66 |
Barbados | 21.66 | Benin | 21.66 |
Bermuda | 21.66 | Bhutan | 21.66 |
Bolivia | 21.66 | Botswana | 21.66 |
Brazil | 21.66 | Brunei | 17.49 |
Burkina Faso | 21.66 | Cambodia | 21.66 |
Cameroon | 21.66 | Canada | 14.99 |
Cape Verde | 21.66 | Cayman Islands | 21.66 |
Chad | 21.66 | Chile | 21.66 |
China | 21.66 | Colombia | 21.66 |
Congo (Democratic) | 21.66 | Congo (Republic) | 21.66 |
Costa Rica | 21.66 | Djibouti | 21.66 |
Dominica | 21.66 | Dominican Republic | 21.66 |
Ecudaor | 21.66 | Egypt | 21.66 |
El Salvador | 21.66 | Equatorial Guinea | 21.66 |
Ethiopia | 21.66 | Falkland Islands | 21.99 |
Fiji | 21.66 | French Guina | 21.66 |
Gabon | 21.66 | Georgia | 21.66 |
Ghana | 21.66 | Greenland | 11.66 |
Grenada | 21.66 | Guadaloupe | 21.66 |
Guatemala | 21.66 | Guinea | 21.66 |
Guinea-Bissau | 21.66 | Guyana | 21.66 |
Haiti | 21.66 | Honduras | 21.66 |
Hong Kong | 15.83 | Iceland | 11.66 |
India | 15.83 | Indonesia | 15.83 |
Israel | 21.66 | Jamaica | 21.66 |
Japan | 15.83 | Jordan | 17.49 |
Kazahkstan | 21.66 | Kenya | 21.66 |
Kiribati | 21.66 | Korea (South) | 15.83 |
Kuwait | 17.49 | Kyrgyzstan | 21.66 |
Lebanon | 21.66 | Lesotho | 21.66 |
Madagascar | 21.66 | Malawi | 21.66 |
Malaysia | 15.83 | Maldives | 21.66 |
Marshall Islands | 21.66 | Martinique | 21.66 |
Mauritania | 21.66 | Maurtius | 21.66 |
Mayotte | 21.66 | Mexico | 14.99 |
Micronesia (FSO) | 21.66 | Mongolia | 21.66 |
Morocco | 21.66 | Mozambique | 21.66 |
Myanmar Burma | 21.66 | Nauru | 21.66 |
Nepal | 21.66 | New Zealand | 12.55 |
Nicaragua | 21.66 | Niger | 21.66 |
Nigeria | 21.66 | North Macedonia | 21.66 |
Oman | 17.49 | Pakistan | 21.66 |
Palau | 21.66 | Panama | 21.66 |
Papua New Guinea | 21.66 | Paraguay | 21.66 |
Peru | 21.66 | Philippines | 15.83 |
Puerto Rico | 21.66 | Qatar | 17.49 |
Reunion | 17.49 | Saint Kitts & Nevis | 21.66 |
Rwanda | 21.66 | Saint Vincent | 21.66 |
Saint Lucia | 21.66 | Sao Tome & Principe | 21.66 |
Samoa | 21.66 | Senegal | 21.66 |
Saudi Arabia | 17.49 | Singapore | 15.83 |
Solomon Islands | 21.66 | South Africa | 17.49 |
Sri Lanka | 21.66 | Suriname | 21.66 |
Taiwan | 15.83 | Tajikistan | 21.66 |
Tanzania | 21.66 | Thailand | 15.83 |
The Bahamas | 21.66 | The Gambia | 21.66 |
Togo | 21.66 | Tonga | 21.66 |
Trinidad & Tobago | 21.66 | Tunisia | 21.66 |
Tuvalu | 21.66 | Uganda | 21.66 |
United Arab Emirates | 15.83 | United States | 8.33 |
Uruguay | 21.66 | Uzbekistan | 21.66 |
Vanuatu | 21.66 | Venezuela | 21.66 |
Vietnam | 15.83 | Zambia | 21.66 |
Zimbabwe | 21.66 |
*We will do our utmost to meet our delivery times, however during exceptionally busy periods, dispatch and delivery may take a little longer.
On a rare occasion, systematic updates and major events, such as extreme weather conditions or other unforeseen issues, may mean that these delivery services aren’t available or that order cut -off times need amending and/or delivery times need to be extended.
However, we will always work hard to keep these temporary changes to a minimum. You will be notified of significant changes/issues in the delivery of your order.